Spesifikasi
Nominal Dieameter | 21 Inch |
Nominal Impedance | 8 Ohm |
Cone Material | Black Paper |
Edge | Cloth |
Maximum Power | 1000 Watt |
Magnet Weight | 141.05 Oz |
Frequency Response | 23 Hz - 2.8 KHz |
Sensitivity | 94 dB |
Voice Coil Diameter | 99.2 mm |
THIELE SMALL PARAMETER
Resonance Frequency | Fs | 23 Hz |
DC Resistance | Re | 6 Ohm |
Mechanical Factor | Qms | 8 |
Electical Factor | Qes | 0.39 |
Total Factor | Qts | 0.37 |
BL Factor | BL | 24.8 T/m |
Effective Moving Mass | Mms | 280 Gram |
Equivalent Cas Air Load | Vas | 666 Liter |
Effective Piston Area | Sd | 0.1668 Cm2 |
Voice Coil Inductance | Le | 2 mH |
Half Space Efficiency | Eff | 2 % |
Overall Diameter | 540 mm |
Bolt Circle Diameter | 518 mm |
Bolt Hole Diameter | 6.5 mm |
Front Mount | 488 mm |
Overall Depth | 223 mm |
(Grafik By LMS)
Tidak ada komentar:
Posting Komentar