SPECIFICATION
Nominal Dieameter | 15 Inch |
Nominal Impedance | 8 Ohm |
Cone Material | Black Paper |
Edge | Cloth |
Maximum Power | 850 Watt |
Magnet Weight | 86.10 Oz |
Frequency Response | 37 Hz - 5.3 KHz |
Sensitivity | 99 dB |
Voice Coil Diameter |
3 Inch |
THIELE SMALL PARAMETER
Resonance Frequency | Fs | 37 Hz |
DC Resistance | Re | 5.3 Ohm |
Mechanical Factor | Qms | 11.72 |
Electical Factor | Qes | 0.25 |
Total Factor | Qts | 0.24 |
BL Factor | BL | 21.1 T/m |
Effective Moving Mass | Mms | 87.2 Gram |
Equivalent Cas Air Load | Vas | 234.4 Liter |
Effective Piston Area | Sd | 907.9 Cm2 |
Voice Coil Inductance | Le | |
Half Space Efficiency | Eff | 4.95 % |
MOUNTING INFORMATION
Overall Diameter | 389 mm |
Bolt Circle Diameter | 371 mm |
Bolt Hole Diameter | 6.5 mm |
Front Mount | 353 mm |
Overall Depth | 158 mm |
Tidak ada komentar:
Posting Komentar